| 6 cuotas de $428.880,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $2.573.280,00 |
| 1 cuota de $2.573.280,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $2.573.280,00 |
| 3 cuotas de $857.760,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $2.573.280,00 |
| 2 cuotas de $1.286.640,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $2.573.280,00 |
| Característica | Especificación |
|---|---|
| Tecnología | Litio |
| Voltaje | 24V |
| Capacidad estándar | 250 Wh |
| Sistema | Advanced Click & Go |
| Autonomía declarada | Hasta 27 hoyos* |
| CARACTERÍSTICA | ESPECIFICACIÓN |
|---|---|
| Sistema | Eléctrico |
| Motor | 230 W |
| Sistema eléctrico | 24V |
| Control remoto | No |
| Control de velocidad | Variable |
| Downhill Speed Control | Sí |
| Controlled Distance Function | Sí |
| Freno de estacionamiento | Electrónico |
| Indicador de batería | Sí |
| Odómetro | Reiniciable |
| Batería estándar | Litio 24V 250 Wh |
| Autonomía | Hasta 27 hoyos* |
| Sistema de batería | Advanced Click & Go |
| Configuración | 3 ruedas + 4.ª rueda plegable |
| Rueda delantera | Giratoria y bloqueable |
| Ruedas traseras | Quick Release / All Terrain |
| Manillar | T-Bar ergonómico |
| Puerto USB | Sí |
| Sistema de plegado | Zip Fold |
| Peso sin batería | 11,75 kg |
| Peso con batería | 13,87 kg |
| Dimensiones abierto | 80,01 × 58,93 × 103,89 cm |
| Dimensiones plegado | 69,98 × 46,99 × 41,91 cm |
